| TUNROVER | 74.6 | 32.8 |
| | |
| Other operating income | 0.3 | 0.3 |
| Increase (+) or decrease (-) in inventories | -1.3 | -9.0 |
| | |
| Materials and supplies | -28.2 | -7.7 |
| Work benefit and reward expenses | -15.7 | -4.7 |
| Depreciation | -0.9 | -0.9 |
| Other operating costs | -23.0 | -4.9 |
| |
| OPERATING PROFIT | 4.3 | 6.0 |
| |
| Financial income and financial expenses | -2.7 | -0.8 |
| |
| Profit before taxes | 1.6 | 5.2 |
| |
| Income taxes | 1.6 | -0.4 |
| |
| CONTINUED OPERATIONS PROFIT FOR THE FINANCIAL YEAR | 3.2 | 4.8 |
| |
| Discontinued operation |
| DISCONTINUED OPERATIONS PROFIT FOR THE FINANCIAL YEAR BEFORE TAX | 0.0 | 1.5 |
| |
| PROFIT FOR THE FINANCIAL YEAR | 3.2 | 6,3 |
| |
| Distribution of profit for the financial year: |
| Parent company shareholders | 3.2 | 6.3 |
| |
| Parent company shareholder's profit, earnings per share (EUR): |
| Undiluted earnings per share, continued operations | 0.3 | 0.7 |
| Diluted earnings per share, continued operations | 0.3 | 0.7 |
| |
| Undiluted earnings per share, discontinued operations | 0.03 | 0.21 |
| Diluted earnings per share, discontinued operations | 0.03 | 0.21 |